Time and Distance Splits:

Nachos Chapas CrossRds CrossRds Last Chance Finish
Total Time 1:11:30 2:21:04 3:37:57 4:54:24 5:59:30 7:15:10
Split Time 1:11:30 1:09:34 1:16:53 1:16:27 1:05:06 1:15:40
Total Distance 5.65 10.91 17.15 21.85 26.03 31
Split Distance 5.65 5.26 6.24 4.7 4.18 4.97
Pace 12:39 13:13 12:19 16:16 15:35 15:14
Avg Heart Rate 150 141 142 132 128 128
Total Climb Ft 760 1280 1600 2180 2680 3280
Split Climb Ft. 760 520 320 580 500 600

Time is in HH:MM:SS
Distance is in Miles
Pace is in minutes per mile
Avg Heart rate is beats per minute
Climb is in vertical feet.

Map and Profile (from the official Bandera Race site
http://www.hillcountrytrailrunners.com/raceBandera.html)


 

All references are from the Lodge (start/finish). The circled numbers on the map are trail numbers not mileage. The aid-stations are marked with little blue squares.

Back to Bandera 2005

Back to Running

Back to Home